1, probe-oriented parameters
Joystick control and orientation | Four-way steering | Fixed position | Fixed internal resistance |
Guide angle | One side > 90 ° | Guide distance and length | |
Axial control | 360° axial rotation | Insertion tube | 4-layer tungsten braided tube |
System weight | Complete equipment including chassis: 6 kg bare metal:<1kg | Host size | 14.5cm X 10.5cm X 4.5cm |
power supply | Lithium battery: 3.7V, 4200 maH | Structural material | Plastic drop PC shell |
LCD screen | Bright 5.0 -inch active matrix color LCD display | Dimming | manual adjustment |
Data I/O port | USB2.0 port, Tvout video signal output | RAM | 8G High Speed SD Card (up to 32G) |
Key Function | Menu operation, video, photo | White balance | Automatic white balance |
Image function | Image mirroring, zooming, preview | language support | Support 7 countries |
2 , display and system configuration
Host system operating temperature | -10°C~50°C, the LCD panel must be warmed below 0°C | Relative humidity | 90% max, no condensation |
Video probe operating temperature | -20 °C ~ 60 °C, below 0 °C should reduce the guide operation | waterproof | Probe and objective lens can withstand IP67 waterproof |
Storage temperature | -20°C~60°C |
For more information, welcome to consult.